Description
More
Less
More
Less
NUTRITIONAL INFORMATION | |
AVERAGE VALUES PER 100 G OF PRODUCT | |
ENERGY VALUE 600 Kj 143 Kcal | |
Fats of which saturated | 12.4 g 1.8 g |
Carbohydrates Of which sugars | < 5.9 g < 0.5 g |
Proteins | 1.8 g |
Dietary fiber | 0.8 g |
Salt | 0.46 g |
Description
NUTRITIONAL INFORMATION | |
AVERAGE VALUES PER 100 G OF PRODUCT | |
ENERGY VALUE 600 Kj 143 Kcal | |
Fats of which saturated | 12.4 g 1.8 g |
Carbohydrates Of which sugars | < 5.9 g < 0.5 g |
Proteins | 1.8 g |
Dietary fiber | 0.8 g |
Salt | 0.46 g |
You may also like...